Limited Time SaleUS$791.40 cheaper than the new price!!
| Management number | 213215195 | Release Date | 2026/04/12 | List Price | US$527.60 | Model Number | 213215195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
cell phone



| UPC | 840353927551 |
|---|---|
| Brand | |
| Color | Obsidian |
| Frame Rate | 24, 30, 60 fps |
| Model Year | 2025 |
| Resolution | 1642 x 1642 |
| Form Factor | Bar |
| Screen Size | 6.8 Inches |
| Display Type | OLED |
| Manufacturer | |
| Refresh Rate | 120 Hz |
| Battery Power | 5200 |
| BuiltIn Media | Cell Phone, USB Cable |
| Sim Card Size | eSIM |
| Connector Type | USB Type C |
| Item Dimensions | 6.4 x 3 x 0.3 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3.78 GHz |
| Battery Capacity | 5200 |
| Operating System | Android 16 |
| Processor Series | Google Tensor |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 486 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1642 x 1642 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form